Reference Retail Price |
|
|
|
|
|
|
|
|
|
|
|
|
|
Bluetooth Optional | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
NV Backlight | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Waterproof & Floats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Current Wind Speed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Maximum Wind Gust | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Average Wind Speed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Volume Air Flow (CFM) | ✓ | ||||||||||||
Wind Direction | ✓ | ✓ | |||||||||||
Automatic Crosswind Calculation | ✓ | ✓ | |||||||||||
Headwind/ Tailwind |
✓ | ✓ | |||||||||||
Temp. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wind Chill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Relative Humidity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heat Stress Index |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Dewpoint Temp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Humidity Ratio (grains) | ✓ | ✓ | |||||||||||
Evaporation Rate | ✓ | ||||||||||||
Relative Air Density | ✓ | ||||||||||||
Delta T | ✓ | ||||||||||||
Wet Bulb Globe Temp | ✓ | ||||||||||||
Thermal Work Limit | ✓ | ||||||||||||
Naturally Aspirated Wet Bulb Temp | ✓ | ||||||||||||
Globe Temp | ✓ | ||||||||||||
Barometric Pressure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Absolute Pressure | ✓ | ||||||||||||
Altitude | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wet Bulb Temp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Density Altitude | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Digital Compass | ✓ | ✓ | |||||||||||
Backlit Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hard Cover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Clock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Computer Interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Pressure Trend |
|
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Data Storage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Horus Ballistics | ✓ | ||||||||||||
Five-Year Warranty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |